When autocomplete results are available use up and down arrows to review and enter to select.
Title | Recipient | Date |
---|---|---|
ICBA Letter Supporting H.R. 8099 | U.S. House of Representatives | 05/21/24 |
Joint Letter Supporting Bill to Stop Abusive Trigger Leads | Senate Banking Committee, House Financial Services Committee | 03/11/24 |
ICBA Letter in Support of S.3502 | U.S. Senate | 12/15/23 |
House SECURE Support Letter - Coalition | Reps. Madeleine Dean and Kelly Armstrong | 06/11/21 |
Coalition Support Letter Regarding S3533 - HR 6364 SECURE Notarization Act | 116th Congress | 03/26/20 |
Title | Recipient | Date |
---|---|---|
ICBA Comments on CFPB Mortgage Servicing Proposal | Consumer Financial Protection Bureau | 09/10/24 |
Joint Letter on CFPB Mortgage Servicing Proposal | Consumer Financial Protection Bureau | 09/10/24 |
Joint Letter to the CFPB on Mortgage Servicing Language Access | Consumer Financial Protection Bureau | 09/10/24 |
Joint Trades Letter on First Generation Homebuyer Definition | Federal Housing Finance Agency | 06/10/24 |
Comments on 2024 Equitable Housing Finance Plans | Federal Housing Finance Agency | 06/10/24 |
Title | Committee | Presenter | Date |
---|
May 03, 2024
The Federal Housing Finance Agency said the average single-family guarantee fee increased by 4 basis points to 61 basis points in 2022.
Details: In its latest annual report on single-family guarantee fees, or g-fees, charged by Fannie Mae and Freddie Mac, the FHFA said:
The upfront portion of the g-fee, which is based on credit risk attributes, increased by 3 basis points to an average of 17 basis points in 2022.
The increase in upfront fees was driven by a shift from a predominantly refinance market to a predominantly purchase market.
The average g-fee in 2022 on 30-year fixed-rate loans rose by 3 basis points to 63 basis points, while the average on 15-year fixed-rate loans was unchanged at 42 basis points.
Background: Guarantee fees are intended to cover the expected credit losses, administrative costs, and cost of capital that the enterprises incur when they acquire single-family loans from lenders.